Connecting you to unique destinations and unforgettable experiences
Wouldn’t it make sense to insure yourself against the unexpected while enjoying your favorite activity?
Chances are, no. Most personal travel/accident insurance does not cover scuba diving, as dive accidents may include additional costs such as emergency evacuation, chamber treatments. Best to check with your personal travel/accident insurance provider on the finer details.
Also, your general insurer and a dive insurer works in a fundamentally different way. When you call your general insurance provider, you likely get a call center agent who would ask for your policy details, check against your coverage, figure out the nearest location and emergency center under their coverage.
On the other hand, when you call your dive insurer in an emergency, it is handled differently. Medical dive emergencies require specialised care and should be treated by specialists, which are on hand 24/7. Most general physicians are generally not trained to understand the subtle points within this field. When you believe you have encountered a dive emergency, you can call your dive physician and they will give you the appropriate dive emergency advise, and will also work alongside the local doctor to get you the best care possible. Your case will also be assigned to a dedicated coordinator who will follow up on your progress and arrange the necessary.
Dive insurance covers emergency evacuation, chamber treatments, along with a 24/7 medical support helpline from a specialised dive physician.
Depending on the coverage type, some options extends to trip cancellations, loss of dive equipment, and extra flight/accommodation expenses following a diving accident.
Like any other sports, recreational diving is considered a safe activity. But mishaps do happen. Truthfully, you will never appreciate its worth until something (touchwood) happens. For a small sum, you can be insured up to USD100,000.
We have a number of options from short term to annual coverages to suit your diving needs. Why take the risk?
That’s cool tho. Just make sure you have around USD50,000 lying around or a sufficient credit card limit.
Yep, that’s the average cost of a dive emergency. Let us break it down for you:
Rough numbers… USD50,000. If your general insurance covers it, awesome. But they are not likely going to cover the entire amount, you may still need to pay ~20% (co-pay/deductible) which leaves you ~USD10,000 out of pocket. All this only for treatment… Just let that sink in for a moment.
Not at all. It’s human nature to fear the unknown. You may have saved up for your dream vacation, don’t let an unforeseen incident ruin it for you. We just want to help you make an educated decision and encourage you to enjoy your vacation with a peace of mind. ?
Different dive insurance policies features different terms and coverage levels, so reading the fine print is essential. While price is important, the scope of coverage can be dramatically different. Here are some points you should look out for when comparing dive insurance plans
When considering a dive insurance coverage, we suggest assessing your diving style. Are you a once-a-year kinda diver? Or do you dive frequently?
Being affiliated with DiveAssure and DAN-Asia Pacific means we are able to offer both short-term and annual coverages to match your needs. Please note that DiveAssure and DAN-Asia Pacific are separate entities from ScubaHive.
| DiveAssure Dive&Travel | DiveAssure Dive&Travel+ | |
| Insurance Type | Primary | Primary |
| Territorial Coverage | Worldwide | Worldwide |
| Applicant Eligibility | Worldwide | Worldwide |
| Cover Diving at Home Country | ✔ | ✔ |
| Cover Diving Abroad | ✔ | ✔ |
| Liveaboards | ✘ | ✔ |
| Snorkeling | ✔ | ✔ |
| Free Diving | ✔ | ✔ |
| Recreational Diving | ✔ | ✔ |
| Commercial Diving | ✘ | ✘ |
| Age Limit | 75 years young | 75 years young |
| Medical Oversight by Dive Physician | ✔ | ✔ |
| Hyperbaric Chamber Treatments | Unlimited | Unlimited |
| Medical Expenses | Up to USD250,000 | Unlimited |
| Evacuation Expenses | Up to USD250,000 | Up to USD500,000 |
| Medical Repatriation | Combined with evacuation limits | Combined with evacuation limits |
| Extra Flights and Logding following dive accident | Up to USD3,750 | Up to USD5,000 |
| Personal Diving Equipment Loss following dive accident | Up to USD2,500 | Up to USD5,000 |
| Depth Limit based on certification | No limit | No limit |
| Mix-Gas Restrictions | No limit | No limit |
| Travel Insurance | ✔ | ✔ |
| Trip Cancellation due to injury or illness | Up to USD7,500/trip USD50 deductible | Up to USD10,000/trip USD50 deductible |
| Trip Interruption due to injury or illness | Up to USD3,750/trip USD50 deductible | Up to USD5,000/trip USD50 deductible |
| Territorial Coverage | ✔ | ✔ |
| Travel Delay after first 12 hours | Up to USD500 | Up to USD1,000 |
| Coverage Pricing Guideline | RM187(3-day) RM512(1-week) RM34(per extra day) | RM211(3-day) RM727(1-week) RM45(per extra day) |
| DiveAssure Dive&Travel | DiveAssure Dive&Travel+ | |
| Insurance Type | Primary | Primary |
| Territorial Coverage | Worldwide | Worldwide |
| Applicant Eligibility | Worldwide | Worldwide |
| Cover Diving at Home Country | ✔ | ✔ |
| Cover Diving Abroad | ✔ | ✔ |
| Liveaboards | ✘ | ✔ |
| Snorkeling | ✔ | ✔ |
| Free Diving | ✔ | ✔ |
| Recreational Diving | ✔ | ✔ |
| Commercial Diving | ✘ | ✘ |
| Age Limit | 75 years young | 75 years young |
| Medical Oversight by Dive Physician | ✔ | ✔ |
| Hyperbaric Chamber Treatments | Unlimited | Unlimited |
| Medical Expenses | Up to USD250,000 | Unlimited |
| Evacuation Expenses | Up to USD250,000 | Up to USD500,000 |
| Medical Repatriation | Combined with evacuation limits | Combined with evacuation limits |
| Extra Flights and Logding following dive accident | Up to USD3,750 | Up to USD5,000 |
| Personal Diving Equipment Loss following dive accident | Up to USD2,500 | Up to USD5,000 |
| Depth Limit based on certification | No limit | No limit |
| Mix-Gas Restrictions | No limit | No limit |
| Travel Insurance | ✔ | ✔ |
| Trip Cancellation due to injury or illness | Up to USD7,500/trip USD50 deductible | Up to USD10,000/trip USD50 deductible |
| Trip Interruption due to injury or illness | Up to USD3,750/trip USD50 deductible | Up to USD5,000/trip USD50 deductible |
| Loss Diving Days due to medical inability to dive, and inclement weather | ✔ | ✔ |
| Travel Delay after first 12 hours | Up to USD500 | Up to USD1,000 |
| Missed Flights/Connections | Up to USD500 | Up to USD1,000 |
| Coverage Pricing Guideline | RM187(3-day) RM512(1-week) RM34(per extra day) | RM211(3-day) RM727(1-week) RM45(per extra day) |
| DiveAssure DiveSafe | DAN Asia Pac Master | DAN Asia Pac Preferred | DAN Asia Pac Preferred+ | |
| Insurance Type | Primary | Secondary | Secondary | Secondary |
| Territorial Coverage | Worldwide | Worldwide | Worldwide | Worldwide |
| Applicant Eligibility | Worldwide | Asia Pacific (ex-Japan) | Asia Pacific (ex-Japan) | Asia Pacific (ex-Japan) |
| Cover Diving at Home Country | ✔ | ✔ | ✔ | ✔ |
| Cover Diving Abroad | ✔ | ✔ | ✔ | ✔ |
| Liveaboards | ✘ | ✘ | ✘ | ✔ |
| Snorkeling | ✔ | ✔ | ✔ | ✔ |
| Free Diving | ✔ | ✘ | ✘ | ✘ |
| Recreational Diving | ✔ | ✔ | ✔ | ✔ |
| Commercial Diving | ✘ | ✘ | ✘ | ✘ |
| Age Limit | 75 years young | 75 years young | 75 years young | 75 years young |
| Medical Oversight by Dive Physician | ✔ | ✔ | ✔ | ✔ |
| Hyperbaric Chamber Treatments | Unlimited | Up to USD120,000 lifetime maximum | Up to USD250,000 per occurrence | Up to USD250,000 per occurrence |
| Medical Expenses | Unlimited | Combined with hyperbaric treatment | Combined with hyperbaric treatment | Combined with hyperbaric treatment |
| Evacuation Expenses | Unlimited | ✔ | ✔ | ✔ |
| Medical Repatriation | Unlimited | Up to USD150,000 | Up to USD150,000 | Up to USD150,000 |
| Extra Flights and Logding following dive accident | Up to USD3,000 | ✘ | ✘ | Up to USD2,000 |
| Personal Diving Equipment Loss following dive accident | Up to USD2,000 | ✘ | ✘ | Up to USD2,500 |
| Depth Limit based on certification | No limit | 50m | No limit | No limit |
| Mix-Gas Restrictions | None | None | None | None |
| Travel Insurance | ✘ | ✘ | ✘ | Limited |
| Coverage Pricing Guideline | RM555(per annum) | AUD95(per annum) | AUD149(per annum) | AUD209(per annum) |
| DiveAssure Dive&Travel |
DiveAssure Dive&Travel+ |
DAN Asia Pac Preferred+ |
|
| Insurance Type | Primary | Primary | Secondary |
| Territorial Coverage | Worldwide | Worldwide | Worldwide |
| Applicant Eligibility | Worldwide | Worldwide | Asia Pacific (ex-Japan) |
| Cover Diving at Home Country | ✔ | ✔ | ✔ |
| Cover Diving Abroad | ✔ | ✔ | ✔ |
| Liveaboards | ✘ | ✔ | ✔ |
| Snorkeling | ✔ | ✔ | ✔ |
| Free Diving | ✔ | ✔ | ✘ |
| Recreational Diving | ✔ | ✔ | ✔ |
| Commercial Diving | ✘ | ✘ | ✘ |
| Age Limit | 75 years young | 75 years young | 75 years young |
| Medical Oversight by Dive Physician | ✔ | ✔ | ✔ |
| Hyperbaric Chamber Treatments | Unlimited | Unlimited | Up to USD250,000 per occurrence |
| Medical Expenses | Up to USD250,000 | Unlimited | Combined with hyperbaric treatment |
| Evacuation Expenses | Up to USD250,000 | Up to USD500,000 | ✔ |
| Medical Repatriation | Combined with evacuation | Combined with evacuation | Up to USD150,000 |
| Extra Flights and Logding following dive accident |
Up to USD3,750 | Up to USD5,000 | Up to USD2,000 |
| Personal Diving Equipment Loss following dive accident |
Up to USD2,500 | Up to USD5,000 | Up to USD2,500 |
| Depth Limit based on certification |
No limit | 50m | No limit |
| Mix-Gas Restrictions | None | None | None |
| Travel Insurance | ✔ | ✔ | Limited |
| Trip Cancellation due to injury or illness |
Up to USD7,500/trip USD50 deductible |
Up to USD10,000/trip USD50 deductible |
Up to USD5,000 USD250 deductible |
| Trip Interruption due to injury or illness |
Up to USD3,750/trip USD50 deductible |
Up to USD5,000/trip USD50 deductible |
Up to USD2,500 USD250 deductible |
| Loss Diving Days due to medical inability to dive, and inclement weather |
✔ | ✔ | ✘ |
| Travel Delay after first 12 hours |
Up to USD500 | Up to USD1,000 | ✘ |
| Missed Flights/Connections | Up to USD500 | Up to USD1,000 | ✘ |
| Coverage Pricing Guideline | RM850(per annum) | RM1,280(per annum) | AUD209(per annum) |
Please note: Coverages and plans do change, we will update this section as practicable and quote you the latest plans. Whether you choose DiveAssure or DAN-Asia Pacific, you are certain that you will be in good hands.
* By clicking “Submit”, you acknowledge that you have read the Privacy Policy, and agree to the Terms and Conditions